SHARE PRICE: $0.065 0.015
E-mail Print PDF
SHARE STRUCTURE

Sat. Feb 28. 2009


DATE SHARE ACTIVITY NO. OF SHARES ISSUE PRICE PER SHARE AGGREGATE COMMENTS
COMMON SHARES
TOTAL COMMON SHARES ISSUED 112,099,484 $45,959,090
STOCK OPTIONS - Exercisable into Common Voting Shares
03/09/2004 Options 50,000 $0.75 $37,500 Expire September 3, 2009
22/02/2005 Options 1,300,000 $0.40 $520,000 Expire February 22, 2010
12/04/2006 Options 275,000 $0.60 $165,000 Expire April 12, 2011
24/04/2008 Options 1,700,000 $0.65 $1,105,000 Expire April 24, 2013
24/04/2008 Options 895,000 $0.50 $447,500 Expire April 24, 2013
TOTAL STOCK OPTIONS OUTSTANDING 4,675,000 $2,652,650
PURCHASE WARRANTS - Exercisable into Common Voting Shares
12/06/2007 Warrants (expiry date extended) 1,333,250 $0.95 $1,266,588 Expire December 12, 2009
19/12/2007 Broker Warrants 286,995 $0.75 $215,246 Expire December 19, 2009
15/08/2008 Broker Warrants 140,000 $0.30 $42,000 Expire February 15, 2010
15/08/2008 Broker Warrants 70,000 $0.30 $21,000 Expire February 15, 2010
15/08/2008 Warrants 302,000 $0.40 $120,800 Expire February 15, 2010
19/12/2008 Warrants 8,872,500 $0.20 $1,774,500 Expire December 19, 2010
19/12/2008 Broker Warrants 853,350 $0.10 $85,335 Expire December 19, 2010
31/12/2008 Warrants 3,571,429 $0.20 $714,286 Expire December 31, 2010
31/12/2008 Broker Warrants 499,999 $0.30 $150,000 Expire December 31, 2010
TOTAL WARRANTS OUTSTANDING 15,929,523 $4,389,754
PROPERTY PAYMENTS
Property Payments (contingency based) 300,000 $0 Afridi
Property Payments (contingency based) 175,000 $0 Hecla
Property Payments (contingency based) 100,000 $0 Crystal
TOTAL PROPERTY OPTIONS OUTSTANDING 575,000 $0
TOTAL FULLY DILUTED 132,824,007